Jogeshwari West, Mumbai, Maharashtra
GST No. 27AFRPY6455R1ZY
Call 07942789581 86% Response Rate
Send Enquiry
Product Brochure
| Type Of System | Face Access Control |
| Capacity | 500 Users |
| Type Of Attandance System | Face Recognition |
| Brand | TimeTec |
| Connectivity | LAN |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
View Complete details
Product Brochure
| Type Of Attendance System | Fingerprint Recognition |
| Usage/Application | Office |
| Memory Capacity | 1 GB |
| Products Included | Adapter |
| Brand | ESSL |
| Connectivity Type | Wireless |
| Display Type | Digital |
The ESSL WL20 is a compact and versatile biometric time attendance and access control device. Developed by ESSL (ESSL Security), a renowned manufacturer of biometric and security products, the WL20 offers reliable and efficient solutions for attendance tracking and access management in various environments.The WL20 features a sleek and ergonomic design, making it easy to install and operate. It is equipped with a high-resolution fingerprint sensor that captures accurate and clear fingerprint images, ensuring reliable identification and authentication. The device is also capable of storing a large number of fingerprint templates, making it suitable for organizations with a sizable workforce.One of the notable features of the WL20 is its wireless connectivity. It supports Wi-Fi, allowing for convenient and flexible installation without the need for complex wiring. This wireless capability enables real-time data synchronization, remote management, and centralized monitoring of attendance records and access activities.The device offers a user-friendly interface with an intuitive menu system and a clear display, making it easy to navigate and operate. Users can easily enroll their fingerprints and manage their attendance records using the device's built-in features.In addition to time attendance tracking, the WL20 can also function as an access control device. It supports various access control modes, including fingerprint-only, card-only, and fingerprint plus card, providing flexibility in configuring access permissions and authentication methods. This makes it suitable for controlling access to secure areas within a facility.The WL20 may offer additional features such as built-in RFID card reader support, allowing users to authenticate using RFID cards in addition to fingerprints. It may also incorporate security measures like encrypted communication protocols and tamper detection, ensuring the protection of sensitive data and preventing unauthorized access.Overall, the ESSL WL20 is a reliable and feature-rich biometric time attendance and access control device. With its wireless connectivity, accurate fingerprint identification, user-friendly interface, and flexible access control options, it provides organizations with an efficient and secure solution for managing employee attendance and controlling access to restricted areas.
View Complete details
Product Brochure
| Model Name/Number | X990 |
| Usage/Application | Used for Biometric Attendance |
| Type Of Attandance System | Fingerprint Reader |
| Display Type | Digital |
| Language | English |
| Body Material | Plastic |
| Weight | 900g |
| Fingerprint Sensor | 500 DPI Optical Sensor |
| Fingerprint Capacity | 10000 |
| Brand | eSSL |
| Algorithm Ver | 10 |
| Identification Speed | 0.5 sec |
| CPU | 32bit Microprocessor |
| Flash | 256 MB Nand Flash |
| Kernel | 2.6 |
View Complete details
Product Brochure
| Type Of Attendance System | Face Recognition |
| Model Name/Number | Essl EFACE-990 |
| Usage/Application | The Essl EFACE-990 is primarily used for time and attendance management and access control. It accurately tracks employee attendance and provides secure access through facial recognition technology. |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type Of Attendance System | Face Recognition |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Connectivity Type | Wireless |
| Body Material | ABS |
View Complete details
Product Brochure
| Type Of Attendance System | Fingerprint Recognition |
| Model Name/Number | Essl K-90 Pro |
| Usage/Application | The Essl K-90 Pro is a biometric fingerprint time attendance and access control device. It is used for efficient employee attendance tracking and access control in organizations. With its advanced biometric technology, it provides accurate fingerprint recognition for clocking in and out. The device offers user-friendly features, such as an intuitive interface and customizable settings. It is suitable for small to medium-sized businesses and provides reliable time management solutions. |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
View Complete details
| Type of Recorder | Fingerprint |
| User Capacity | 500 |
| Connectivity | TCP/IP |
| Log Capacity | 100000 |
| Access Control Support | Yes |
| Features | Battery Backup |
| Software Support | Desktop |
View Complete details
Product Brochure
| Model Name/Number | K90 |
| Usage/Application | Used for Biometric Attendance |
| Type Of Attandance System | Fingerprint Reader |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Communication | TCP/IP, USB-Host |
| Body Material | Plastic |
| Transaction Storage | 80,000 |
| Power Supply | 12V DC, 1.5 Amps |
| Users | 800 Fingerprints |
| Schedule Bell/Speaker | Mini Speaker |
| Automatic Status Switch | Yes |
| Support | Push Button, EM Lock And No Touch |
View Complete details
Product Brochure
| Type Of Attandance System | Fingerprint, ID Card And Password |
| Model Name/Number | VTA-F1043 |
| Usage/Application | Used for Biometric Attendance |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Body Material | Plastic |
| Fingerprint Capacity | 1000 |
| Display Size | 2.8 inch TFT LCD |
| Brand | CP |
| Battery | Built-in (Support) |
| Dimension | 190 x 140 x 40 (W x L x D) mm |
| Humidity Range | 20%-80% |
| Indentification Mode | 1:N, 1:1 |
| Voltage | DC12V |
View Complete details
Product Brochure
| Model Name/Number | Essl K-30 |
| Display Type | LCD |
| Language | English |
| Power Source | Battery Operated |
| Communication | RS485 |
| Body Material | Plastic, PVC |
| Operating System Supported | Windows |
| Certifications | IP65 |
| Max. User | 500 |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details